Additional Nutritional Information


Bread Types

Based on a 6 inch Sub build.

table headers
6" Hearty Italian 79 801 191 8 36 0.6 1.6 0.5 1.7 0.3 0.7
6" Honey Oat 91 955 228 9 40 2.9 2.4 0.6 2.7 0.3 0.8
6" Italian Herbs & Cheese 86 931 223 10 35 0.8 4.5 2.0 1.9 0.4 0.9
6" Italian (White) 75 754 180 7 34 0.6 1.4 0.5 1.2 0.3 0.7
6" Wheat 80 783 187 8 34 0.6 1.6 0.5 2.2 0.3 0.8
Wrap 101 1372 328 7.9 60 3.4 6.6 2.9 2.0 0.7 1.8


Soups

One size available

table headers
Beef Goulash 250 833 199 8.3 15.0 4.5 11.8 1.5 2.3 0.9 2.3
Country Chicken & Vegetable 250 701 168 6.8 10.5 1.0 11.0 1.8 0.5 0.6 1.6
Carrot and Coriander 250 344 81 2.3 14.0 6.3 1.8 1.0 2.8 0.6 1.6
Cream of Chicken 250 666 160 6.8 7.8 0.3 11.3 1.8 0.0 0.7 1.6
Cream of Mushroom 250 626 150 2.5 11.0 2..3 10.8 1.8 0.8 0.6 1.6
Highland Vegetable 250 310 73 3.8 13.8 0.8 0.3 0.0 2.3 0.6 1.6
Leek and Potato 250 524 124 4.3 20.0 6.3 3.0 0.5 2.8 0.6 1.6
Lentil & Bacon 250 768 182 11.0 23.3 2.0 5.0 1.3 2.8 0.9 2.3
Minestrone 250 340 81 1.8 11.0 0.5 3.3 1.8 1.8 0.6 1.5
Red Pepper & Tomato 250 402 96 3.5 12.5 8.5 3.5 0.5 2.3 0.6 1.4
Thai Style Vegetable 250 370 87 2.8 16.8 12.8 1.0 0.3 2.0 0.9 2.2
Tomato 250 435 103 2.0 15.3 6.3 3.8 1.0 0.8 0.6 1.5
Wild Mushroom 250 421 101 2.5 10.3 1.3 5.5 1.8 0.8 0.9 2.3


Sauces

Based on a 6 inch Sub build.

table headers
LOW FAT
Sweet Onion Sauce 21 158 38 0.0 9.0 7.5 0.2 0.0 0.1 0.1 0.3
Honey Mustard Sauce 21 133 32 0.0 7.0 5.9 0.2 0.0 0.1 0.1 0.3
BBQ 21 168 41 0.3 9.7 9.0 0.1 0.0 0.1 0.3 0.7
FULL FLAVOUR
Light Mayonnaise 15 232 56 0.0 1.0 0.0 6.0 0.4 0.0 0.1 0.3
Chipotle Southwest Sauce 21 367 88 0.0 2.0 0.8 9.0 1.0 0.2 0.2 0.4
Ranch Dressing 21 183 44 0.0 1.0 0.0 4.5 0.3 0.0 0.2 0.5


Bacon & Cheese

Based on a 6 inch Sub build.

table headers
American 11 169 40 2.0 0.0 0.4 3.6 2.3 0.0 0.1 0.3
Monterey Cheddar 14 230 55 3.5 0.3 0.0 4.4 2.7 0.0 0.1 0.3
Bacon (2 strips) 9.0 169 40 3.0 0.0 0.2 2.9 1.1 0.0 0.1 0.3